Local News
Zone football leaders
- Previous Page
- Share
Rushing
11-MAN
Player, school G Att Yds TDs
Hollibaugh, STM 5 59 552 13
Cooper, Belle Fourche 4 82 549 8
Scott, Red Cloud 4 63 472 6
Krogman, Todd Co. 4 59 467 6
Sturdevant, SFR 5 55 440 9
Benne, RCS 5 64 403 4
Porterfield, Sturgis 5 87 366 0
Fischer, Hot Springs 3 61 365 3
Iverson, Stanley Co. 4 68 352 1
Lopour, Stanley Co. 4 40 348 5
White, STM 5 18 343 3
Bills, SFR 5 35 320 6
Weiss, SFR 5 27 270 6
Clason, Hill City 4 71 248 4
Swallow, Red Cloud 4 23 227 3
N.Jacobson, STM 5 27 223 3
Skiles, Hill City 4 28 216 3
Neiss, Todd Co. 4 22 140 1
Moran, RCS 5 39 136 1
Pearson, Stanley Co. 4 36 136 1
Stoddard, Todd Co. 4 22 132 1
Hadden, Sundance 4 29 129 1
Chapman, RCS 5 26 107 1
Robison, Hill City 4 13 103 1
Ham, RCC 5 41 99 0
Ra.Moore, Sundance 4 24 87 1
Jensen, Sturgis 5 64 77 5
Scheulke, RCC 5 25 77 2
LeBeaux, Red Cloud 2 11 72 0
Hartl, Sundance 4 14 44 0
Masterson, RCC 5 14 42 1
Mack, Sturgis 5 10 29 0
9-MAN
Player, school G Att Yds TDs
Beck, Colome 4 37 508 9
Fox, Newell 4 82 481 2
Uhlir, Kadoka 5 59 408 8
Adams, Newell 4 46 276 5
Eisenbruan, Wall 4 84 269 0
Fite, Kadoka 5 23 232 3
Giegle, Wall 2 24 232 4
Gunhammer, Kadoka 5 18 169 1
Cahoy, Colome 4 18 151 1
Kartak, Colome 4 12 81 2
Passing
11-MAN
Player, school G Comp Att Yds TDs
Ra.Moore, Sundance 4 63 117 960 11
A.Kling, Belle Fourche 4 40 82 785 7
N.Jacobson, STM 5 30 49 699 11
Jensen, Sturgis 5 66 106 671 3
Weiss, SFR 5 31 54 495 3
Spotted Tail, Todd Co. 4 31 45 438 8
Ham, RCC 5 30 80 308 1
McLaughlin, Hill City 4 20 44 267 1
Harkless, Hot Springs 4 16 41 222 3
Blacksmith, Red Cloud 4 13 33 172 4
Lees, RCS 5 10 45 148 1
McArthur, RCC 5 6 12 139 1
Lopour, Stanley Co. 4 6 28 118 0
9-MAN
Player, school G Comp Att Yds TDs
Uhlir, Kadoka 5 23 64 510 8
Sherman, Colome 4 16 39 471 9
Mutchler, Newell 4 11 36 189 3
Receiving
11-MAN
Player, school G Rec Yds TD
Emrick, Sundance 4 24 451 5
Willard, Belle Fourche 4 13 278 1
Johnston, Sundance 4 16 274 3
Philippe, RCC 5 13 243 0
Neiss, Todd Co. 4 10 188 3
Bills, SFR 5 15 185 2
Mulvehill, Sturgis 5 16 179 2
Grubb, Belle Fourche 4 10 177 2
Webb, Belle Fourche 4 11 172 3
Casey, STM 5 7 169 3
Skiles, Hill City 4 6 161 0
Brandt, SFR 5 6 156 1
Huffman, Sturgis 5 12 154 0
Re.Moore, Sundance 4 12 150 3
Allen, Todd Co. 4 8 148 4
Estes, Sturgis 5 11 127 0
Wince, STM 5 7 118 1
Holz, RCC 5 6 116 0
Krogman, Todd Co. 4 9 114 0
Pottratz, SFR 5 5 91 0
Kudrna, STM 5 4 89 1
Parce, Stanley Co. 4 5 66 0
Gimbel, Hill City 4 5 49 0
Riemann, RCS 5 1 42 1
Robison, Hill City 4 5 40 0
Ruthford, RCS 5 3 38 0
Boughton, RCS 5 2 37 0
Masterson, RCC 5 2 17 0
9-MAN
Player, school G Rec Yds TD
Schwartz, Colome 4 4 187 3
Vobr, Colome 4 7 176 4
Addison, Kadoka 5 7 171 3
Fite, Kadoka 5 6 154 3
Jones, Kadoka 5 3 112 1
Adams, Newell 4 1 73 1
Kartak, Colome 4 2 60 1
Burke, Newell 4 3 57 1
Boylan, Newell 4 2 32 1
Scoring
11-MAN
Player, school G TDs 1PAT 2PAT FG Total
Hollibaugh, STM 5 14 0 0 0 84
Sturdevant, SFR 5 10 0 0 0 60
Scott, Red Cloud 4 8 0 1 0 56
Cooper, Belle Fourche 4 9 0 0 0 54
White, STM 5 4 28 0 0 52
Bills, SFR 5 8 0 0 0 48
Krogman, Todd Co. 4 6 7 1 0 45
Clason, Hill City 4 7 0 0 0 42
Weiss, SFR 5 6 0 0 0 36
Emrick, Sundance 4 5 0 0 0 30
Jensen, Sturgis 5 5 0 0 0 30
Lopour, Stanley Co. 4 5 0 0 0 30
Benne, RCS 5 4 0 0 0 24
Neiss, Todd Co. 4 4 0 0 0 24
Allen, Todd Co. 4 4 0 0 0 24
Johnston, Sundance 4 4 0 0 0 24
Ra.Moore, Sundance 4 1 10 1 1 21
Skiles, Hill City 4 3 0 0 0 18
Jacobson, STM 5 3 0 0 0 18
Casey STM 5 3 0 0 0 18
Peterson, Hill City 4 2 2 0 0 14
Vitalis, Red Cloud 4 2 0 1 0 14
Gotheridge, Red Cloud 4 2 0 0 0 12
Mulvehill, Sturgis 5 2 0 0 0 12
Schuelke, RCC 5 2 0 0 0 12
Bertsch, Sturgis 5 0 4 0 1 7
Moran, RCS 5 1 0 0 0 6
Chapman, RCS 5 1 0 0 0 6
Riemann, RCS 5 1 0 0 0 6
Philippe, RCC 5 1 0 0 0 6
Hofer, RCC 5 1 0 0 0 6
Masterson, RCC 5 1 0 0 0 6
Iverson, Stanley Co. 5 1 0 0 0 6
Pearson, Stanley Co. 5 1 0 0 0 6
9-MAN
Player, school G TDs 1PAT 2PAT FG Total
Beck, Colome 4 10 0 5 0 70
Uhlir, Kadoka 5 8 0 5 0 53
Fite, Kadoka 5 7 0 1 0 44
Adams, Newell 4 5 0 0 0 30
Schwartz, Colome 4 4 0 2 0 28
Addison, Kadoka 5 4 0 1 0 26
Vobr, Colome 4 4 0 0 0 24
Giegle, Wall 2 4 0 0 0 24
Fox, Newell 4 2 0 0 0 12
Tackles
11-MAN
Player, school G UT AT Total
Krogman, Todd Co. 4 59
Hadden, Sundance 4 19 17 36
Kennedy, STM 5 34
Hollibaugh, STM 5 34
Ra.Moore, Sundance 4 8 25 33
Blake, Belle Fourche 4 33
Evans, SFR 5 17 16 33
Moran, RCS 5 33
Koenig, RCS 5 32
Dschaak, Belle Fourche 4 31
Stephens, RCS 5 31
Allen, Todd Co. 4 30
Parce, Stanley Co. 4 29
Bertsch, Sturgis 5 6 20 26
Lopour, Stanley Co. 4 26
Deal, Stanley Co. 4 25
Schoenhard, Stanley Co. 4 25
Iversen, Stanley Co. 4 25
Stoddard, Todd Co. 4 25
C.Kling, Belle Fourche 4 23
Jorgensen, SFR 5 8 15 23
Deines, Sturgis 5 1 19 20
Cimburek, STM 5 18
Beltran, SFR 4 6 12 18
Hermanson, SFR 5 2 16 18
Policky, Sundance 4 8 8 16
Carwile, Sturgis 5 5 7 12
Cermak, Sturgis 5 1 11 12
9-MAN
Player, school G UT AT Total
Hicks, Kadoka 5 85
Stout, Kadoka 5 62
Vandermay, Kadoka 5 49
Cahoy, Colome 4 20 28 48
Trask, Wall 4 37
Burkinshaw, Wall 4 36
Burke, Newell 4 31
Anders, Wall 4 31
Boylan, Newell 4 29
Adams, Newell 4 28
Beck, Colome 4 9 16 25
Atteberry, Colome 4 9 14 23
Standings
Greater Dakota
Conf. All
S.F. O'Gorman 4 0 5 0
S.F. Roosevelt 4 1 4 1
S.F. Washington 3 1 4 1
Spearfish 2 2 3 2
S.F. Lincoln 2 2 3 2
R.C. Stevens 1 3 2 3
Sturgis 1 3 1 4
R.C. Central 0 4 0 5
FRIDAY'S GAMES
R.C. Central at S.F. O Gorman*
Watertown at R.C. Stevens
Huron at S.F. Lincoln
S.F. Roosevelt at Yankton
Pierre at S.F. Washington
Sturgis at Spearfish*
Black Hills
Conf. All
St. Thomas More 4 0 6 0
Belle Fourche 2 0 4 0
Douglas 1 0 1 3
Custer 1 2 3 2
Hot Springs 1 3 1 3
Lead-Deadwood 0 3 1 4
FRIDAY'S GAMES
Cheyenne-Eagle Butte at Belle Fourche
Douglas at Lead-Deadwood *
Hot Springs at Winner
Eastern South Dakota
Conf. All
Watertown 4 0 4 1
Mitchell 3 0 4 1
Brandon Valley 4 1 4 1
Yankton 3 1 4 1
Brookings 1 3 1 4
Aberdeen Central 1 3 1 4
Pierre 1 4 1 4
Huron 0 4 0 5
FRIDAY'S GAMES
Brookings at Aberdeen Central*
Brandon Valley at Mitchell-Mitchell Christian*
Huron at Sioux Falls Lincoln
Pierre at S.F. Washington
Watertown at R.C. Stevens
S.F. Roosevelt at Yankton
Little Moreau
Conf. All
Timber Lake-Isabel 3 0 3 1
Faith 1 1 3 1
Lemmon-McIntosh 1 1 2 2
Harding County 1 1 2 3
Dupree 0 3 0 4
FRIDAY'S GAMES
Faith at Lemmon-McIntosh*
Newell at Dupree
Wall at Harding County
Eureka-Bowdle at Timber Lake
Western
Conf. All
Lyman 3 0 3 1
Kadoka Area 4 1 4 1
White River 2 1 2 2
Philip 2 1 4 1
Wall 1 2 1 3
Jones County 0 3 0 4
New Underwood 0 4 0 5
FRIDAY'S GAMES
Lyman at Jones County*
New Underwood at Edgemont
White River at Philip*
Wall at Harding County
West River
Conf. All
Bennett County 3 0 5 0
Todd County 2 0 4 1
Red Cloud 2 1 3 1
Little Wound-Crazy Horse 1 1 3 1
Pine Ridge 0 3 0 4
St. Francis 0 3 0 4
FRIDAY'S GAMES
Pine Ridge at Little Wound-Crazy Horse*
Red Cloud at Hill City
St. Francis at Todd County*
Big Dakota
Conf. All
Winner 1 0 2 2
Mobridge 1 1 1 4
Stanley County 1 1 2 2
Todd County 0 0 3 1
Cheyenne-Eagle Butte 0 1 2 2
Chamberlain 0 1 0 4
FRIDAY'S GAMES
Chamberlain at Miller Area
Cheyenne-Eagle Butte at Belle Fourche
Mobridge at Crow Creek
Stanley County at Platte-Geddes-DC
Hot Springs at Winner
Great Plains
Conf. All
Avon 3 0 4 0
Colome 3 1 3 1
South Central 2 1 2 2
Scotland 1 1 3 1
Corsica 1 1 2 2
Tripp-Delmont-Armour 0 1 0 4
Andes Central 0 3 0 4
FRIDAY'S GAMES
Andes Central at Scotland*
Avon at South Central*
Colome at Kimball
Montrose at Corsica
Avon at South Central
Tripp-Delmont-Armour at Marion-Hurley
Southeastern South Dakota
Conf. All
Parkston 1 0 2 2
Bon Homme 1 1 3 1
Platte-Geddes-DC 1 1 2 2
Wagner 0 1 3 1
Chamberlain 0 1 0 4
FRIDAY'S GAMES
Bon Homme at Wagner*
Chamberlain at Miller Area
Parkston at Beresford
Stanley County at Platte-Geddes-DC
Yellowstone Trail
Conf. All
Campbell County 3 0 4 1
Sully Buttes 2 0 3 1
Selby Area 2 1 3 2
Gettysburg 1 1 2 2
Hoven-Edmunds Central 1 2 1 3
Eureka-Bowdle 1 3 1 3
McLaughlin 0 3 0 4
FRIDAY'S GAMES
Selby Area at Campbell County*
Hoven-Edmunds Central at Gettysburg*
McLaughlin at Sully Buttes*
Others
All
Newell 3 1
Edgemont 3 1
Gregory 2 2
Highmore 1 3
Hill City 1 3
Lower Brule 1 4
Crow Creek 0 4
FRIDAY'S GAMES
Mobridge at Crow Creek
New Underwood at Edgemont
Gregory at Parker
Wolsey-Wessington at Highmore
Red Cloud at Hill City
Sanborn Central at Lower Brule
Newell at Dupree
Wyoming
CLASS 5A Conf All
Sheridan 0 1 3 1
Campbell County 0 0 2 2
CLASS 4A Conf All
Buffalo 1 0 3 0
Wheatland 0 1 3 1
CLASS 3A Conf All
Newcastle 1 1 1 3
Moorcroft 1 1 1 3
CLASS 2A Conf All
Niobrara Co. (Lusk) 0 0 4 0
Sundance 0 1 3 1
CLASS 1A Conf All
Hulett 0 0 3 1
Upton 0 1 1 3
FRIDAY'S GAMES
Campbell County at Casper Natrona
Sheridan Normative at Hulett
Moorcroft at Big Horn
Newcastle at Thermopolis
Lusk at Sundance
Sheridan at Cheyenne Central
Tongue River at Upton
Wright at Lyman
Nebraska
Conf. All
Chadron 1 0 4 0
Mitchell 1 0 4 0
Chase County 2 0 2 2
Kimball 0 2 1 3
Gordon-Rushville 0 1 2 2
Bridgeport 0 1 0 4
FRIDAY'S GAMES
Chase County at Chadron

del.icio.us
Digg
NewsVine
Fark

The opinions above are from readers of rapidcityjournal.com and in no way represent the views of the Rapid City Journal or Lee Enterprises.
Rapidcityjournal.com provides this community forum for readers to exchange ideas and opinions on the news of the day. Passionate views, pointed criticism and critical thinking are welcome. Name-calling, crude language and personal abuse are not welcome. Moderators will monitor comments with an eye toward maintaining a high level of civility in this forum. Our comment policy explains the rules of the road for registered commenters.
If you don't see your comment, perhaps...
Terms of Use | Privacy Policy