Local News
State/region polls
- Previous Page
- Share
Polls
S.D. High School Football
AS OF OCT. 15
Here is the South Dakota Sportswriters Association high school football poll. The statewide poll is released every Tuesday in daily newspapers across the state. Listed is the team, first-place votes if any, record and points earned in this week’s poll.
Class 11AA
1. Sioux Falls O’Gorman (9)(8-0) 45
2. Sioux Falls Washington(7-1) 33
3. Watertown (7-1) 27
4. (tie) Sioux Falls Roosevelt(6-2) 14
Brandon Valley (6-2) 14
Others receiving votes: Yankton (6-2).
Class 11A
1. West Central (9) (7-0) 45
2. St. Thomas More (7-0) 36
3. Dell Rapids (6-1) 19
4. Belle Fourche (7-0) 18
5. Harrisburg (6-1) 14
Others receiving votes: Milbank (6-1).
Class 11B
1. Garretson (5) (7-0) 41
2. Dakota Valley (4) (7-0) 39
3. Aberdeen Roncalli (6-1) 24
4. Bennett County (6-1) 18
5. Wagner (5-2) 5
Others receiving votes: Red Cloud (6-1), Groton (5-2), Redfield (5-2), Bon Homme (4-3).
Class 9AA
1. Emery-Ethan (8) (7-0) 44
2. Ipswich (1) (8-0) 37
3. De Smet-Iroquois (6-1) 20
4. Canistota-Bridgewater (6-2) 13
5. Gregory (5-2) 8
Others receiving votes: Marion-Hurley (5-2), Lyman (6-1).
Class 9A
1. Avon (9) (7-0) 45
2. Scotland (6-1) 36
3. Northwestern (6-1) 27
4. Estelline (6-1) 18
5. Kadoka (6-1) 9
Class 9B
1. Grant-Deuel (6) (7-0) 42
2. Dell Rapids St. Mary (3) (7-0) 39
3. Sanborn Central (7-0) 24
4. Colome (6-1) 16
5. Hanson (5-2) 13
Others receiving votes: Campbell County (7-1).
FCS Coaches Poll
Through Oct. 15
SPARTANBURG, S.C. AP — The top 25 teams in the Coaches Football Championship Subdivision poll, with first-place votes in parentheses, records through Oct. 14 and previous ranking:
Record Pts Pvs
1. North Dakota St. (12) 6-0 669 1
2. Northern Iowa (1) 6-0 653 3
3. Montana (12) 6-0 650 2
4. Massachusetts (2) 5-1 614 4
5. Appalachian State 5-1 580 5
6t. McNeese State (1) 6-0 544 7
6t. Wofford 6-1 544 8
8. James Madison 6-1 525 9
9. Hofstra 6-0 443 10
10. Southern Illinois 6-1 415 6
11. New Hampshire 4-2 393 11
12. Youngstown St. 5-2 388 13
13. Delaware 6-1 366 15
14. Nicholls State 5-1 322 14
15. Yale 5-0 283 16
16. Delaware State 5-1 262 17
17. Western Illinois 5-2 235 19
18. Richmond 4-2 198 20
19. Montana State 4-2 158 12
20. Cal Poly 4-2 143 22
21. Eastern Kentucky 5-2 104 NR
22. E. Washington 4-2 89 NR
23. Grambling State 5-1 79 25
24. Eastern Illinois 4-3 76 23
25t. Hampton 4-1 61 18
25t. San Diego 6-0 61 NR
Others Receiving Votes: Elon (57), The Citadel (35), Norfolk State (29), Alabama A&M (27), Lafayette (23), Georgia Southern (17), Villanova (15), Central Arkansas (12), Sam Houston State (10), Harvard (6), South Dakota State (4), Fordham (2), Wagner (2), Dayton (1), Jackson State (1), N.C. Central (1), South Carolina State (1), Southern (1), William & Mary (1).
NAIA Top 25
Through Oct. 14
Record Pts Pvs
1. Sioux Falls (17) 7-0 425 1
2. Carroll Mont. 7-0 400 2
3. Ohio Dominican 7-0 395 3
4. Bethel (Tenn.) 6-1 371 4
5. St. Francis (Ind.) 5-1 346 5
6. St. Xavier (Ill.) 6-1 336 6
7. Lindenwood (Mo.) 7-0 320 7
8. Jamestown 7-0 315 8
9. Northwestern (Iowa) 6-1 282 9
10. Virginia-Wise 6-1 267 11
11. Bethel (Kan.) 5-0 256 12
12. Malone (Ohio) 6-1 222 16
13. St. Ambrose (Iowa) 4-2 213 15
14. Friends (Kan.) 5-1 191 17
15. Missouri Valley 4-2 186 18
16. Morningside (Iowa) 5-2 160 20
17. Cumberlands (Ky.) 6-1 156 22
18. MAmerica Naz. (Kan.) 6-2 145 10
19. Georgetown (Ky.) 3-3 96 NR
20. Graceland (Iowa) 5-2 90 13
21. S. Nazarene (Okla.) 4-2 73 NR
22. Urbana (Ohio) 5-2 57 19
23. Mont. St-Northern 4-3 56 14
24. NW Oklahoma State 4-3 42 NR
25. Montana Tech 4-3 34 NR
S.D. High School
OCT. 8, 2007Here is the South Dakota Sportswriters Association high school football poll. The statewide poll is released every Tuesday in daily newspapers across the state. Listed is the team, first-place votes if any, record and points earned in this week’s poll.
Class 11AA
1. Sioux Falls O’Gorman (9) (7-0) 45
2. Sioux Falls Washington (6-1) 30
3. Yankton (6-1) 25
4. Brandon Valley (6-1) 15
5. Watertown (6-1) 10
(tie) Sioux Falls Roosevelt (5-2) 10
Class 11A
1. West Central (9) (6-0) 45
2. St. Thomas More (7-0) 36
3. Dell Rapids (6-0) 27
4. Harrisburg (5-1) 13
5. Belle Fourche (6-0) 11
Others receiving votes: Milbank (5-1).
Class 11B
1. Garretson (7) (6-0) 43
2. Dakota Valley (2) (6-0) 37
3. Aberdeen Roncalli (5-1) 24
4. Wagner (5-1) 16
5. Bon Homme (4-2) 6
(tie) Bennett County (5-1) 6
Others receiving votes: Groton (5-2).
Class 9AA
1. Emery-Ethan (8) (6-0) 44
2. Ipswich (1) (7-0) 36
3. Canistota-Bridgewater (6-1) 21
4. De Smet-Iroquois (5-1) 18
5. Gregory (4-2) 13
Others receiving votes: Marion-Hurley (4-2).
Class 9A
1. Avon (9) (6-0) 45
2. Scotland (5-1) 36
3. Northwestern (6-1) 27
4. Estelline (5-1) 18
5. Kadoka (5-1) 8
Others receiving votes: Sully Buttes (4-2).
Class 9B
1. Grant-Deuel (5) (6-0) 41
2. Dell Rapids St. Mary (3) (6-0) 37
3. Hanson (1) (5-1) 29
4. Sanborn Central (6-0) 17
5. Colome (5-1) 11
NAIA Top 25
OCT. 8, 2007
Record Pts Pvs
1. Sioux Falls (17) 6-0 425 1
2. Carroll (Mont.) 6-0 399 3
3. Ohio Dominican 6-0 395 4
4. Bethel (Tenn.) 5-1 369 5
5. St. Francis (Ind.) 4-1 346 6
6. St. Xavier (Ill.) 5-1 336 2
7. Lindenwood (Mo.) 6-0 315 8
8. Jamestown 6-0 307 7
9. Northwestern 5-1 281 9
10. MAm. Naz (Kan) 6-1 259 10
11. Virginia-Wise 5-1 249 11
12. Bethel (Kan.) 5-0 236 12
13. Graceland (Iowa) 5-1 200 14
14. Mt St-Northern 4-2 177 16
15. St. Ambrose (Iowa) 3-2 154 17
16. Malone (Ohio) 5-1 153 19
17. Friends (Kan.) 4-1 148 18
18. Missouri Valley 3-2 117 20
20. Morningside 4-2 110 21
21. Mt.-Western 4-2 109 T22
22. Cumberlands (Ky.) 5-1 97 T22
23. Neb. Wesleyan 3-2 76 13
24. Shorter (Ga.) 5-1 51 NR
25. McKendree (Ill.) 3-2 20 NR
FCS Coaches Poll
OCT. 8, 2007
SPARTANBURG, S.C. AP — The top 25 teams in the Coaches Football Championship Subdivision poll, with first-place votes in parentheses.
Record Pts Pvs
1. North Dakota State (8) 5-0 664 2
2. Montana (15) 5-0 646 1
3. Northern Iowa 5-0 629 4
4. Massachusetts (4) 4-1 602 3
5. Appalachian State 5-1 582 5
6. Southern Illinois 6-0 552 6
7. McNeese State (1) 5-0 541 7
8. Wofford 5-1 521 8
9. James Madison 5-1 487 9
10. Hofstra 5-0 441 12
11. New Hampshire 3-2 380 14
12. Montana State 4-1 346 13
13. Youngstown State 4-2 341 10
14. Nicholls State 4-1 313 18
15. Delaware 5-1 311 11
16. Yale 4-0 274 17
17. Delaware State 4-1 230 21
18. Hampton 4-1 210 20
19. Western Illinois 4-2 179 23
20. Richmond 3-2 125 15
21. Georgia Southern 4-1 106 —
22. Cal Poly 3-2 97 24
23. Eastern Illinois 3-3 67 16
24. Lafayette 4-1 57 —
25. Grambling State 4-1 53 —
Others Receiving Votes: San Diego 50, E. Kentucky 43, Villanova 40, Missouri St. 32, Ala. A&M 31, S. Houston St. 31, E. Washington 25, Southern 17, Towson 17, Citadel 15, Drake 13, Norfolk St. 10, Elon 8, C. Arkansas 4, Furman 3, Ill. St. 3, South Dakota State 3, Fordham 1, SE Louisiana 1.
S.D. High School Football
Here is the South Dakota Sportswriters Association high school football poll. The statewide poll is released every Tuesday in daily newspapers across the state. Listed is the team, first-place votes if any, record and points earned in this week’s poll.
CLASS 11AA
1. Sioux Falls O’Gorman (9) (5-0) 45
2. Sioux Falls Roosevelt (4-1) 36
3. Sioux Falls Washington (4-1) 24
4. Watertown (4-1) 19
5. Brandon Valley (4-1) 9
Others receiving votes: Yankton (4-1).
CLASS 11A
1. West Central (9) (3-0) 45
2. St. Thomas More (5-0) 35
3. Dell Rapids (5-0) 28
4. Milbank (4-0) 18
5. Harrisburg (4-1) 8
Others receiving votes: Vermillion (3-1).
CLASS 11B
1. Garretson (7) (4-0) 43
2. Dakota Valley (2) (5-0) 37
3. Bon Homme (3-1) 24
4. Bennett County (5-0) 19
5. Aberdeen Roncalli (3-1) 14
Others receiving votes: Groton (3-2).
CLASS 9AA
1. Emery-Ethan (6) (4-0) 42
2. Canistota-Bridgewater (2) (5-0) 37
3. Ipswich (1) (5-0) 29
4. De Smet-Iroquois (3-1) 8
5. Langford-Roslyn (3-1) 5
Others receiving votes: Gregory (2-2), Stickney-Mt. Vernon (3-1), Deubrook (3-1), Alcester-Hudson (3-1), Marion-Hurley (2-2).
CLASS 9A
1. Avon (9) (4-0) 45
2. Scotland (3-1) 36
3. Northwestern (4-1) 25
4. Estelline (3-1) 14
5. Sully Buttes (3-1) 6
(tie) Kadoka (4-1) 6
Others receiving votes: Arlington (3-1), Castlewood (3-1).
CLASS 9B
1. Grant-Deuel (5) (4-0) 41
2. Dell Rapids St. Mary (4) (4-0) 37
3. Hanson (3-1) 25
4. Sanborn Central (4-0) 18
5. Menno (4-0) 8
Others receiving votes: Colome (3-1), Doland-Conde (3-1).
NAIA Football Poll
Record Pts Pvs
1. Sioux Falls (17) 4-0 425 1
2. St. Francis (Ind.) 3-0 408 2
3. Saint Xavier (Ill.) 4-0 387 3
4. Carroll (Mont.) 4-0 375 4
5. Bethel (Tenn.) 3-1 347 5
6. Ohio Dominican 4-0 345 6
7. Virginia-Wise 4-0 314 10
8. Jamestown 4-0 309 9
9. Lindenwood (Mo.) 4-0 280 14
10. Northwestern (Iowa) 3-1 275 11
11. Mid Amer. Naz. (Kan.) 4-1 240 16
12. Walsh (Ohio) 3-1 217 17
13. Georgetown (Ky.) 1-2 209 7
14. Bethel (Kan.) 3-0 199 20
15. Nebraska Wesleyan 2-1 158 19
16. Graceland (Iowa) 3-1 138 24
17. Montana-Western 3-1 122 25
18. St. Ambrose (Iowa) 1-2 83 15
19. Hastings (Neb.) 4-0 82 —
19. Mont. State-Northern 2-2 82 13
21. Friends (Kan.) 2-1 79 12
22. Missouri Valley 2-2 77 8
23. NW Oklahoma 2-2 76 t22
24. Evangel (Mo.) 3-1 70 —
25. Malone (Ohio) 3-1 52 —
Journal Tennis Coaches Poll
(first place votes)
TEAM
School Pts
1. S.F. O’Gorman (10) 50
2. R.C. Stevens 40
3. S.F. Roosevelt 32
4. S.F. Lincoln 19
5. Watertown 8
Others receiving votes: S.F. Washington, Aberdeen Central.
SINGLES
Player, school Pts
1. Petrasko, SFO (10) 50
2. Gebauer, SFL 32
3. Shultz, RCS 29
4. Meyers, SFR 20
5. Olson, AC 12
Others receiving votes: Hallie Sims, RCC; Lauren Beadnell, Wat.; Bethany Goeden, Pierre.
DOUBLES
Players, school Pts
1. Petrasko-Townsend, SFO (10) 50
2. Shultz-Wright, RCS 32
3. Gebauer-Bosch, SFL 28
4. Hamre-Meyers, SFR 23
5. Jones-Beadnell, Wat 8
Others receiving votes: Olson-Hollan, Aberdeen Central; Goeden-Green, Pierre; Kading –A. Stanley, S.F. Washington.
South Dakota High School Soccer Power Points
Class AA Boys
Team Pts W L T
S.F. Lincoln 63.021 11 0 1
Pierre 59.834 7 1 3
Spearfish 59.834 8 2 1
S.F. Washington 57.417 6 3 2
Brandon Valley 57.417 6 3 2
R.C. Stevens 55.806 4 3 4
R.C. Central 55.806 5 4 2
S.F. O'Gorman 55.000 4 4 3
Aberdeen 55.000 5 5 1
Watertown 51.777 2 6 3
Brookings 50.972 3 8 0
Yankton 50.166 2 8 1
Mitchell 47.708 0 10 2
Class AA Girls
Team Pts W L T
S.F. O'Gorman 63.056 10 0 1
S.F. Washington 61.445 9 1 1
R.C. Stevens 59.834 7 1 3
Pierre 59.834 7 1 3
R.C. Central 57.417 6 3 2
S.F. Roosevelt 57.417 6 3 2
S.F. Lincoln 55.729 5 4 3
Yankton 55.000 4 4 3
Aberdeen 53.389 4 6 1
Brookings 53.389 3 5 3
Brandon Valley 50.166 2 8 1
Spearfish 50.166 2 8 1
Mitchell 47.708 1 11 0
Watertown 46.138 0 11 0
Class A Boys
Team Pts W L T
S.F. Christian 62.928 10 0 1
Freeman Acad. 60.013 8 1 3
Harrisburg 58.964 6 1 4
Belle Fourche 58.581 7 2 3
Custer 56.769 5 3 2
J.V. Christian 55.793 5 4 2
Hot Springs 55.000 4 4 1
Sturgis 53.231 3 5 2
Groton 53.007 3 5 1
Huron 52.346 2 5 3
St. Thomas More 51.829 2 6 3
Vermillion 49.987 2 9 1
Douglas 46.406 0 12 0
Class A Girls
Team Pts W L T
St. Thomas More 63.151 9 0 0
Harrisburg 61.143 6 1 0
Groton 60.877 5 1 0
Vermillion 59.189 6 2 0
Belle Fourche 55.000 4 4 1
West Central 53.189 3 5 1
Sturgis 52.283 3 6 0
Huron 51.858 2 5 1
S.F. Christian 49.566 1 7 1
Ipswich 46.622 0 8 0
Class AA Boys JV
Team Pts W L T
S.F. Washington 63.767 11 0 0
Pierre 61.348 9 1 1
S.F. Lincoln 60.736 10 2 0
S.F. Roosevelt 58.123 7 3 1
Spearfish 56.510 5 3 3
R.C. Stevens 55.704 5 4 2
Aberdeen 55.704 5 4 2
S.F. O'Gorman 54.091 4 5 2
Watertown 53.285 4 6 1
Yankton 52.478 3 6 2
R.C. Central 51.672 2 6 3
Brookings 50.059 2 8 1
Brandon Valley 49.253 1 8 2
Mitchell 46.250 0 13 0
Class AA Girls JV
Team Pts W L T
R.C. Stevens 63.007 9 0 1
Yankton 62.182 9 0 2
S.F. Washington 61.116 7 1 2
Aberdeen 60.586 9 2 0
S.F. Roosevelt 58.990 7 2 2
Pierre 56.596 6 4 1
S.F. O'Gorman 56.596 6 4 1
Brookings 53.163 3 6 1
Spearfish 51.808 3 7 1
R.C. Central 51.395 2 7 1
Watertown 51.010 2 7 2
S.F. Lincoln 50.277 1 8 2
Brandon Valley 47.818 1 10 0
Mitchell 46.193 0 7 0
Class A Boys JV
Team Pts W L T
S.F. Christian 63.333 3 0 0
Huron 59.125 4 1 0
Freeman Academy 55.938 2 2 1
Groton 55.789 1 1 0
J.V. Christian 51.029 0 3 1
Custer 47.368 0 2 0
Class A Girls JV
Team Pts W L T
St. Thomas More 60.000 0 1 0
Groton 50.000 1 0 0
AFCA NCAA Division II Poll
Through Sept. 16
Record Pts Pvs
1. Grand Valley State, Mich. (27) 2-0 698 1
2. North Dakota 3-0 669 2
3. North Alabama (1) 2-0 639 3
4. Valdosta State, Ga. 2-0 602 4
5. Chadron State, Neb. 3-0 595 5
6. Nebraska-Omaha 3-0 523 8
7. Pittsburg State, Kan. 3-0 514 6
8. Carson-Newman, Tenn. 3-0 491 9
9. Delta State, Miss. 2-0 478 7
10. Northwest Missouri State 1-1 442 11
11. Newberry, S.C. 3-0 395 12
12. West Texas A&M 3-0 386 14
13. California, Pa. 4-0 372 15
14. Midwestern State, Texas 3-0 347 16
15. Catawba, N.C. 4-0 300 18
16. Tarleton State, Texas 3-0 296 17
17. South Dakota 2-1 236 19
18. Abilene Christian, Texas 2-1 198 21
19. Wingate, N.C. 4-0 168 24
20. West Chester, Pa. 2-1 140 23
21. Shepherd, W.Va. 2-1 102 10
22. Indiana, Pa. 3-0 81 -
23. Northwood, Mich. 2-1 78 13
24. Mars Hill, N.C. 3-0 64 -
25. Tuskegee, Ala. 2-0 52 -
FCS Coaches Poll
SPARTANBURG, S.C. (AP) - The top 25 teams in the Coaches Football Championship Subdivision poll, with first-place votes in parentheses, records through Sept. 16 and previous ranking:
Record Pts Pvs
1. Appalachian State (28) 3-0 700 1
2. Montana 2-0 647 2
3. Massachusetts 3-0 641 2
4. North Dakota State 2-0 608 4
5. Northern Iowa 3-0 596 5
6. Southern Illinois 3-0 530 6
7. Youngstown State 2-1 513 7
8. McNeese State 2-0 512 9
9. James Madison 2-1 508 7
10. New Hampshire 1-1 445 12
11. Delaware 3-0 399 11
12. Wofford 2-1 366 10
13. Hampton 2-0 333 13
14. Illinois State 2-1 300 15
15. Sam Houston State 2-1 246 14
16. Hofstra 2-0 236 20
17. Furman 1-2 209 16
18. Montana State 1-1 189 19
19. Western Illinois 2-1 173 21
20. Nicholls State 2-1 153 18
21. Yale 1-0 135 23
22. Eastern Illinois 1-2 118 17
24. Cal Poly 1-2 76 21
25. Alabama A&M 3-0 73 25
Others receiving votes: Georgia Southern 37, Richmond 35, Drake 29, Eastern Washington 27, Delaware State 23, Texas State 23, Alabama State 17, San Diego 17, Villanova 17, The Citadel 15, Towson 12, UC Davis 12, Grambling State 8, Northwestern State 8, South Carolina State 8, Holy Cross 6, Northern Arizona 6, William & Mary 5, Princeton 4, South Dakota State 3, Lehigh 2, Southern 2, Cornell 1, Northeastern 1, Pennsylvania 1.


del.icio.us
Digg
NewsVine
Fark

The opinions above are from readers of rapidcityjournal.com and in no way represent the views of the Rapid City Journal or Lee Enterprises.
Rapidcityjournal.com provides this community forum for readers to exchange ideas and opinions on the news of the day. Passionate views, pointed criticism and critical thinking are welcome. Name-calling, crude language and personal abuse are not welcome. Moderators will monitor comments with an eye toward maintaining a high level of civility in this forum. Our comment policy explains the rules of the road for registered commenters.
If you don't see your comment, perhaps...
Terms of Use | Privacy Policy