China leads the medal count, followed by U.S.

Font Size:
Default font size
Larger font size

Here are the medal results thus far in the 2008 Olympic games in Beiiing.

Country Gold Silver Bronze Total
China 8 3 2 13
South Korea 4 3 0 7
United States 3 4 5 12
Italy 2 3 1 6
Australia 2 0 3 5
Japan 2 0 2 4
Britain 2 0 1 3
Czech Republic 2 0 0 2
Netherlands 1 1 1 3
Finland 1 0 1 2
Spain 1 0 1 2
Azerbaijan 1 0 0 1
India 1 0 0 1
Romania 1 0 0 1
Thailand 1 0 0 1
Russia 0 4 2 6
France 0 3 2 5
North Korea 0 1 3 4
Cuba 0 1 1 2
Germany 0 1 1 2
Brazil 0 0 2 2
Austria 0 1 0 1
Hungary 0 1 0 1
Norway 0 1 0 1
Slovakia 0 1 0 1
Sweden 0 1 0 1
Turkey 0 1 0 1
Vietnam 0 1 0 1
Zimbabwe 0 1 0 1
Algeria 0 0 1 1
Argentina 0 0 1 1
Belarus 0 0 1 1
Croatia 0 0 1 1
Georgia 0 0 1 1
Indonesia 0 0 1 1
Switzerland 0 0 1 1
Taiwan 0 0 1 1
Tajikistan 0 0 1 1
Uzbekistan 0 0 1 1

Print Email

/sports
 
Sponsored by:

Connect with Us